Crime Spotlight: Kyle Texas, in Hays County
Having compiled 2019 data from the FBI and Texas Department of Public Safety, this report is intended to give an overview of crime as well as a comparison to TX DPS License to Carry issued in the affected zip codes. 2019 data is the most recent data released by the FBI - they generally release crime reports after 2 years.
Covered Zip codes:
78640
LTC issued for these zip codes will be covered in more detail below the crime statistics.
Crime in Kyle Texas (FBI 2019)
Percentage | Crime Category | Per Capita | Rank |
---|---|---|---|
4.7% | Violent crime (68) | 136 | 358 of 533 |
0.1% | Murder and nonnegligent manslaughter (1) | 2 | 135 of 533 |
0.8% | Rape (12) | 24 | 286 of 533 |
1.0% | Robbery (14) | 28 | 233 of 533 |
2.8% | Aggravated assault (41) | 82 | 169 of 533 |
45.3% | Property crime (659) | 1 | 205 of 533 |
4.2% | Burglary (61) | 122 | 94 of 533 |
36.9% | Larceny-theft (537) | 1 | 250 of 533 |
4.2% | Motor vehicle theft (61) | 122 | 271 of 533 |
0.1% | Arson (1) | 2 | 207 of 533 |
Your biggest issue living in or visiting Kyle is property crime
Based on the FBI statistics, the most common crime in Kyle is property crime per-capita. Kyle ranks 205th in the state for property crime.
License to Carry in Kyle Texas issued in 2019
Data obtained from 2019 demographics reports issued by Texas Department of Public Safety.