Crime Spotlight: Pharr Texas, in Hidalgo County
Having compiled 2019 data from the FBI and Texas Department of Public Safety, this report is intended to give an overview of crime as well as a comparison to TX DPS License to Carry issued in the affected zip codes. 2019 data is the most recent data released by the FBI - they generally release crime reports after 2 years.
Covered Zip codes:
78577
LTC issued for these zip codes will be covered in more detail below the crime statistics.
Crime in Pharr Texas (FBI 2019)
Percentage | Crime Category | Per Capita | Rank |
---|---|---|---|
30.8% | Violent crime (235) | 290 | 202 of 533 |
0.0% | Murder and nonnegligent manslaughter (0) | 273 of 533 | |
6.6% | Rape (50) | 62 | 150 of 533 |
3.7% | Robbery (28) | 35 | 191 of 533 |
20.6% | Aggravated assault (157) | 194 | 329 of 533 |
0.1% | Property crime (1) | 1 | 286 of 533 |
30.8% | Burglary (235) | 290 | 254 of 533 |
0.1% | Larceny-theft (1) | 1 | 336 of 533 |
6.9% | Motor vehicle theft (53) | 66 | 375 of 533 |
0.4% | Arson (3) | 4 | 188 of 533 |
Your biggest issue living in or visiting Pharr is violent crime
Based on the FBI statistics, the most common crime in Pharr is violent crime per-capita. Pharr ranks 202nd in the state for violent crime.
License to Carry in Pharr Texas issued in 2019
Data obtained from 2019 demographics reports issued by Texas Department of Public Safety.