Crime Spotlight: Pasadena Texas, in Harris County
Having compiled 2019 data from the FBI and Texas Department of Public Safety, this report is intended to give an overview of crime as well as a comparison to TX DPS License to Carry issued in the affected zip codes. data is the most recent data released by the FBI - they generally release crime reports after 2 years.
Covered Zip codes:
77501-77508
LTC issued for these zip codes will be covered in more detail below the crime statistics.
Crime in Pasadena Texas (FBI 2019)
Percentage | Crime Category | Per Capita | Rank |
---|---|---|---|
30.4% | Violent crime (839) | 546 | 66 of 533 |
0.3% | Murder and nonnegligent manslaughter (8) | 5 | 89 of 533 |
3.0% | Rape (82) | 53 | 178 of 533 |
6.6% | Robbery (182) | 118 | 31 of 533 |
20.5% | Aggravated assault (567) | 369 | 454 of 533 |
0.1% | Property crime (3) | 2 | 412 of 533 |
19.2% | Burglary (530) | 345 | 312 of 533 |
0.1% | Larceny-theft (2) | 1 | 407 of 533 |
19.6% | Motor vehicle theft (542) | 353 | 54 of 533 |
0.3% | Arson (7) | 5 | 180 of 533 |
Your biggest issue living in or visiting Pasadena is violent crime
Based on the FBI statistics, the most common crime in Pasadena is violent crime per-capita. Pasadena ranks 66th in the state for violent crime.
License to Carry in Pasadena Texas issued in
Data obtained from demographics reports issued by Texas Department of Public Safety.